| Description | Unit | DT 360D | DT 360D/40 | ||
|---|---|---|---|---|---|
| Axes System | Travel | X-axis | mm (inch) | 520 (20.4) | |
| Y-axis | mm (inch) | 360 (14.1) | |||
| Z-axis | mm (inch) | 350 (13.7) | 320 (12.5) | ||
| Rapid Traverse | X-axis | m/min (ipm) | 48 (1889.7) | ||
| Y-axis | m/min (ipm) | 48 (1889.7) | |||
| Z-axis | m/min (ipm) | 48 (1889.7) | |||
| Table | Table Size | mm (inch) | 650 x 375 (25.5 x 14.7) | ||
| Allowable Load | kg (Ib) | 200 (440.9) | |||
| Spindle | Max. Spindle Speed | r/min | 12000 | ||
| ATC | Tool Shank | BT30 | BT40 | ||
| Tool Transfer Time (TTT) | s | 1.5 | 1.7 | ||
| Tool storage capacity | ea | 14 | |||
| Model | DT 360D |
|---|---|
| Manufacturer | Doosan Infracore America |


