| Description | Unit | DNM 400 | DNM 500 | DNM 650 | DNM 650P | ||
|---|---|---|---|---|---|---|---|
| Axes System | Travel | X-axis | mm (inch) | 762 (30) | 1020 (40) | 1270 (50) | 1400 (55) |
| Y-axis | mm (inch) | 435 (17.1) | 540 (21.2) | 670 (26.3) | |||
| Z-axis | mm (inch) | 510 (20) | 625 (24.6) | ||||
| Rapid Traverse | X-axis | m/min (ipm) | 36 (1417.3) | ||||
| Y-axis | m/min (ipm) | 36 (1417.3) | |||||
| Z-axis | m/min (ipm) | 30 (1181.1) | |||||
| Table | Table Size | mm (inch) | 920 x 435 (36.2 x 17.1) | 1200 x 540 (47.2 x 21.2) | 1300 x 670 (51.1 x 26.3) | 1500 x 680 (59.0 x 26.7) | |
| Allowable Load | kg (Ib) | 600 (1322.7) | 800 (1763.6) | 1000 (2204.6) | 600 (1322.7) | ||
| Spindle | Max. Spindle Speed | r/min | 8000 | ||||
| ATC | Tool Shank | BT40 | |||||
| Tool Transfer Time (TTT) | s | 1.3 | |||||
| Tool storage capacity | ea | 30 | |||||
| Model | DNM 400, 500, 650, 650P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manufacturer | Doosan Infracore America | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Unit | DNM 400 | DNM 500 | DNM 650 | DNM 650P | ||
|---|---|---|---|---|---|---|---|
| Axes System | Travel | X-axis | mm (inch) | 762 (30) | 1020 (40) | 1270 (50) | 1400 (55) |
| Y-axis | mm (inch) | 435 (17.1) | 540 (21.2) | 670 (26.3) | |||
| Z-axis | mm (inch) | 510 (20) | 625 (24.6) | ||||
| Rapid Traverse | X-axis | m/min (ipm) | 36 (1417.3) | ||||
| Y-axis | m/min (ipm) | 36 (1417.3) | |||||
| Z-axis | m/min (ipm) | 30 (1181.1) | |||||
| Table | Table Size | mm (inch) | 920 x 435 (36.2 x 17.1) | 1200 x 540 (47.2 x 21.2) | 1300 x 670 (51.1 x 26.3) | 1500 x 680 (59.0 x 26.7) | |
| Allowable Load | kg (Ib) | 600 (1322.7) | 800 (1763.6) | 1000 (2204.6) | 600 (1322.7) | ||
| Spindle | Max. Spindle Speed | r/min | 8000 | ||||
| ATC | Tool Shank | BT40 | |||||
| Tool Transfer Time (TTT) | s | 1.3 | |||||
| Tool storage capacity | ea | 30 | |||||


